Usage Statistics for france-orthodoxe.net

Summary Period: Last 12 Months
Generated 26-May-2013 00:51 MSD

Usage summary for france-orthodoxe.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 4291 3844 2804 482 7210 1788591 12545 72925 99944 111579
Apr 2013 4710 4134 2874 508 8945 2381900 15269 86229 124023 141324
Mar 2013 5153 4522 3179 611 10669 3044978 18960 98577 140186 159764
Feb 2013 4604 3737 2547 499 8938 2193434 13986 71333 104660 128932
Jan 2013 4006 3471 1792 438 9880 2384528 13591 55557 107609 124193
Dec 2012 3563 3114 2004 441 8536 2333401 13672 62146 96543 110462
Nov 2012 3659 3107 1703 511 8802 2397087 15343 51111 93217 109794
Oct 2012 3997 3413 1765 497 10091 2488203 15423 54734 105825 123930
Sep 2012 5739 5033 2127 494 15002 3419953 14820 63824 151002 172183
Aug 2012 3350 2862 1526 403 8654 2076096 12518 47315 88727 103860
Jul 2012 3751 3115 1679 452 9513 1997383 14031 52071 96592 116287
Jun 2012 3621 3082 1492 388 8707 1920222 11655 44763 92480 108645
Totals 28425776 171813 760585 1300808 1510953


Generated by Webalizer Version 2.01