
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 13334 | 12293 | 9688 | 1357 | 5135 | 1134218 | 13571 | 96885 | 122932 | 133346 |
| Apr 2008 | 15115 | 13771 | 10127 | 1457 | 14309 | 3710245 | 43724 | 303826 | 413140 | 453466 |
| Mar 2008 | 13935 | 12808 | 9273 | 1088 | 13619 | 3385498 | 33741 | 287489 | 397066 | 431985 |
| Feb 2008 | 12815 | 11637 | 8524 | 1036 | 11642 | 3179329 | 30045 | 247208 | 337494 | 371640 |
| Jan 2008 | 15613 | 13444 | 10602 | 1179 | 13285 | 4263007 | 36567 | 328664 | 416774 | 484031 |
| Dec 2007 | 16599 | 11174 | 11181 | 1211 | 21167 | 4101359 | 37563 | 346632 | 346415 | 514597 |
| Nov 2007 | 12725 | 11661 | 8240 | 1004 | 22054 | 3375606 | 30132 | 247229 | 349859 | 381760 |
| Oct 2007 | 12563 | 10311 | 7295 | 1140 | 22060 | 4231990 | 35347 | 226159 | 319651 | 389474 |
| Sep 2007 | 10772 | 8863 | 6414 | 1019 | 19938 | 3354924 | 30575 | 192446 | 265917 | 323180 |
| Aug 2007 | 9918 | 9089 | 6046 | 1333 | 20247 | 3541014 | 41353 | 187452 | 281771 | 307458 |
| Jul 2007 | 10143 | 9295 | 6613 | 1453 | 16355 | 3928842 | 45066 | 205003 | 288159 | 314460 |
| Jun 2007 | 9045 | 8082 | 5114 | 1206 | 11239 | 3272291 | 36208 | 153430 | 242482 | 271369 |
| Totals | 41478323 | 413892 | 2822423 | 3781660 | 4376766 | |||||
| Generated by Webalizer Version 2.01 |