Usage Statistics for france-orthodoxe.net

Summary Period: February 2008
Generated 01-Mar-2008 00:51 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 371640
Total Files 337494
Total Pages 247208
Total Visits 30045
Total KBytes 3179329
Total Unique Sites 11642
Total Unique URLs 1638
Total Unique Referrers 1791
Total Unique User Agents 1326
. Avg Max
Hits per Hour 533 3589
Hits per Day 12815 27596
Files per Day 11637 26385
Pages per Day 8524 22943
Visits per Day 1036 1602
KBytes per Day 109632 162761
Hits by Response Code
Undefined response code 2
Code 200 - OK 337494
Code 206 - Partial Content 338
Code 301 - Moved Permanently 13175
Code 302 - Found 5757
Code 304 - Not Modified 14855
Code 404 - Not Found 18
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 12043 3.24% 10405 3.08% 6554 2.65% 1215 4.04% 1007 8.65% 101553 3.19%
2 16378 4.41% 15308 4.54% 12539 5.07% 1078 3.59% 926 7.95% 87253 2.74%
3 15048 4.05% 13509 4.00% 11270 4.56% 1053 3.50% 892 7.66% 106382 3.35%
4 14593 3.93% 12856 3.81% 10381 4.20% 957 3.19% 923 7.93% 139471 4.39%
5 13545 3.64% 11919 3.53% 9169 3.71% 1191 3.96% 1065 9.15% 162761 5.12%
6 9655 2.60% 8814 2.61% 5249 2.12% 1054 3.51% 992 8.52% 125596 3.95%
7 13987 3.76% 12889 3.82% 10215 4.13% 1602 5.33% 1073 9.22% 158275 4.98%
8 9438 2.54% 8297 2.46% 5941 2.40% 1066 3.55% 978 8.40% 94381 2.97%
9 7681 2.07% 6540 1.94% 4038 1.63% 1067 3.55% 935 8.03% 83589 2.63%
10 8755 2.36% 7608 2.25% 4769 1.93% 1051 3.50% 924 7.94% 105791 3.33%
11 9557 2.57% 8786 2.60% 5289 2.14% 1051 3.50% 968 8.31% 94387 2.97%
12 8973 2.41% 8070 2.39% 5271 2.13% 1103 3.67% 960 8.25% 95078 2.99%
13 8123 2.19% 7041 2.09% 4110 1.66% 996 3.32% 965 8.29% 91422 2.88%
14 10310 2.77% 9142 2.71% 5274 2.13% 1170 3.89% 997 8.56% 116525 3.67%
15 10381 2.79% 9198 2.73% 4947 2.00% 1104 3.67% 987 8.48% 124376 3.91%
16 12243 3.29% 10976 3.25% 7773 3.14% 690 2.30% 577 4.96% 113920 3.58%
17 27596 7.43% 26385 7.82% 22943 9.28% 1092 3.63% 900 7.73% 111020 3.49%
18 10028 2.70% 8938 2.65% 5166 2.09% 1246 4.15% 1014 8.71% 98026 3.08%
19 9138 2.46% 8000 2.37% 5084 2.06% 1097 3.65% 972 8.35% 107102 3.37%
20 16972 4.57% 15573 4.61% 12729 5.15% 782 2.60% 794 6.82% 137826 4.34%
21 7839 2.11% 7016 2.08% 3719 1.50% 957 3.19% 949 8.15% 97243 3.06%
22 22591 6.08% 21700 6.43% 18844 7.62% 974 3.24% 923 7.93% 90255 2.84%
23 14454 3.89% 12805 3.79% 11267 4.56% 850 2.83% 774 6.65% 103151 3.24%
24 19291 5.19% 18367 5.44% 14544 5.88% 989 3.29% 925 7.95% 150609 4.74%
25 14543 3.91% 13212 3.91% 9095 3.68% 954 3.18% 940 8.07% 105976 3.33%
26 10746 2.89% 9570 2.84% 6234 2.52% 790 2.63% 845 7.26% 97619 3.07%
27 11359 3.06% 10307 3.05% 6926 2.80% 1031 3.43% 974 8.37% 88736 2.79%
28 18647 5.02% 17210 5.10% 13180 5.33% 1123 3.74% 1038 8.92% 108303 3.41%
29 7726 2.08% 7053 2.09% 4688 1.90% 865 2.88% 863 7.41% 82702 2.60%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 781 22658 6.10% 718 20823 6.17% 523 15174 6.14% 6573 190621 6.00%
1 592 17188 4.62% 547 15873 4.70% 439 12736 5.15% 3716 107777 3.39%
2 628 18214 4.90% 569 16528 4.90% 528 15326 6.20% 4572 132583 4.17%
3 466 13527 3.64% 428 12436 3.68% 388 11253 4.55% 2652 76920 2.42%
4 459 13329 3.59% 436 12644 3.75% 397 11515 4.66% 2671 77445 2.44%
5 341 9905 2.67% 310 9017 2.67% 290 8436 3.41% 3030 87866 2.76%
6 394 11440 3.08% 357 10362 3.07% 338 9802 3.97% 2621 75997 2.39%
7 323 9392 2.53% 296 8584 2.54% 286 8294 3.36% 2494 72337 2.28%
8 382 11106 2.99% 350 10163 3.01% 328 9534 3.86% 3016 87469 2.75%
9 246 7141 1.92% 216 6289 1.86% 174 5064 2.05% 2358 68371 2.15%
10 519 15074 4.06% 477 13841 4.10% 403 11715 4.74% 6530 189369 5.96%
11 491 14254 3.84% 444 12887 3.82% 281 8149 3.30% 4165 120781 3.80%
12 524 15201 4.09% 485 14083 4.17% 336 9766 3.95% 4282 124188 3.91%
13 523 15170 4.08% 468 13585 4.03% 282 8204 3.32% 5622 163034 5.13%
14 583 16919 4.55% 516 14966 4.43% 337 9800 3.96% 4749 137726 4.33%
15 509 14764 3.97% 443 12853 3.81% 268 7775 3.15% 4331 125593 3.95%
16 633 18373 4.94% 583 16911 5.01% 369 10725 4.34% 5606 162581 5.11%
17 622 18055 4.86% 556 16150 4.79% 330 9578 3.87% 6178 179150 5.63%
18 585 16967 4.57% 529 15357 4.55% 310 8998 3.64% 4974 144249 4.54%
19 608 17655 4.75% 548 15903 4.71% 342 9937 4.02% 6113 177290 5.58%
20 657 19060 5.13% 597 17340 5.14% 402 11668 4.72% 6327 183494 5.77%
21 620 17991 4.84% 556 16126 4.78% 376 10915 4.42% 5732 166230 5.23%
22 691 20050 5.40% 632 18355 5.44% 396 11499 4.65% 5981 173445 5.46%
23 627 18207 4.90% 566 16418 4.86% 391 11345 4.59% 5338 154813 4.87%

Top 30 of 1638 Total URLs
# Hits KBytes URL
1 129462 34.84% 51974 1.63% /
2 13517 3.64% 215217 6.77% /fr/peler/
3 12381 3.33% 244060 7.68% /ru/palom/
4 10947 2.95% 215667 6.78% /ru/galer/
5 8658 2.33% 127112 4.00% /fr/galer/
6 5114 1.38% 52649 1.66% /fr/
7 4805 1.29% 688 0.02% /robots.txt
8 4477 1.20% 9782 0.31% /fr/main.css
9 4237 1.14% 27820 0.88% /photo/
10 4223 1.14% 11440 0.36% /ru/main.css
11 4221 1.14% 1347 0.04% /fr/menuact.js
12 4003 1.08% 4274 0.13% /fr/date.js
13 3428 0.92% 91605 2.88% /fr/saint/
14 3028 0.81% 2174 0.07% /favicon.ico
15 2969 0.80% 1057 0.03% /ru/menuact.js
16 2732 0.74% 80323 2.53% /ru/sviat/
17 2626 0.71% 2496 0.08% /ru/date.js
18 2069 0.56% 36636 1.15% /ru/calen/
19 1754 0.47% 32469 1.02% /ru/
20 1539 0.41% 35818 1.13% /fr/eglise/
21 1510 0.41% 33696 1.06% /ru/tserk/
22 1240 0.33% 1872 0.06% /404.html
23 967 0.26% 544 0.02% /rss/majour.xml
24 911 0.25% 15998 0.50% /fr/peler/rech.html
25 783 0.21% 15207 0.48% /ru/palom/rech.html
26 687 0.18% 510 0.02% /photo/main.css
27 577 0.16% 551 0.02% /common.css
28 490 0.13% 5658 0.18% /fr/galer/9
29 451 0.12% 17609 0.55% /ru/bibl/
30 404 0.11% 24038 0.76% /fr/liens/

Top 10 of 1638 Total URLs By KBytes
# Hits KBytes URL
1 12381 3.33% 244060 7.68% /ru/palom/
2 10947 2.95% 215667 6.78% /ru/galer/
3 13517 3.64% 215217 6.77% /fr/peler/
4 8658 2.33% 127112 4.00% /fr/galer/
5 26 0.01% 95015 2.99% /media/20050506_radonezh_22-00.ogg
6 3428 0.92% 91605 2.88% /fr/saint/
7 2732 0.74% 80323 2.53% /ru/sviat/
8 5114 1.38% 52649 1.66% /fr/
9 129462 34.84% 51974 1.63% /
10 6 0.00% 43355 1.36% /media/dol.mp3

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 13517 3.64% 4582 15.47% /fr/peler/
2 12381 3.33% 3703 12.51% /ru/palom/
3 129462 34.84% 2373 8.01% /
4 5114 1.38% 2017 6.81% /fr/
5 4237 1.14% 1147 3.87% /photo/
6 77 0.02% 717 2.42% /open.html
7 1754 0.47% 560 1.89% /ru/
8 8658 2.33% 559 1.89% /fr/galer/
9 490 0.13% 336 1.13% /fr/galer/9
10 783 0.21% 241 0.81% /ru/palom/rech.html

Top 10 of 540 Total Exit Pages
# Hits Visits URL
1 13517 3.64% 4640 15.53% /fr/peler/
2 12381 3.33% 3806 12.74% /ru/palom/
3 129462 34.84% 2104 7.04% /
4 5114 1.38% 2006 6.71% /fr/
5 4237 1.14% 1192 3.99% /photo/
6 77 0.02% 877 2.94% /open.html
7 1754 0.47% 608 2.03% /ru/
8 8658 2.33% 560 1.87% /fr/galer/
9 490 0.13% 324 1.08% /fr/galer/9
10 3428 0.92% 311 1.04% /fr/saint/

Top 30 of 11642 Total Sites
# Hits Files KBytes Visits Hostname
1 122645 33.00% 122645 36.34% 246 0.01% 142 0.47% provodnikov.nsk.ru
2 29106 7.83% 29039 8.60% 579006 18.21% 17 0.06% ibm305.100mb.net
3 11990 3.23% 8191 2.43% 139999 4.40% 192 0.64% crawl-66-249-65-203.googlebot.com
4 3550 0.96% 2497 0.74% 42445 1.34% 48 0.16% crawl-66-249-66-110.googlebot.com
5 2564 0.69% 1878 0.56% 20119 0.63% 2 0.01% dlrq00018.lunarmania.com
6 1788 0.48% 1767 0.52% 37619 1.18% 496 1.65% 62.e1.354a.static.theplanet.com
7 1690 0.45% 1690 0.50% 42817 1.35% 1 0.00% 213-208-186-230.nccom.ru
8 1512 0.41% 1512 0.45% 12849 0.40% 228 0.76% 78-62-102-250.ip.zebra.lt
9 1448 0.39% 1310 0.39% 16758 0.53% 321 1.07% crawl-5.cuill.com
10 1443 0.39% 1378 0.41% 18111 0.57% 16 0.05% robot7.rambler.ru
11 1353 0.36% 1317 0.39% 21476 0.68% 25 0.08% robot2.rambler.ru
12 1284 0.35% 1172 0.35% 19952 0.63% 6 0.02% 194.186.55.206
13 1190 0.32% 1185 0.35% 22792 0.72% 15 0.05% spider01.yandex.ru
14 1140 0.31% 1140 0.34% 9688 0.30% 71 0.24% pool-71-246-50-196.lsanca.fios.verizon.net
15 1133 0.30% 1040 0.31% 23578 0.74% 1 0.00% ec2-67-202-41-8.compute-1.amazonaws.com
16 1043 0.28% 782 0.23% 11521 0.36% 5 0.02% gunedinol.my
17 974 0.26% 877 0.26% 17486 0.55% 15 0.05% livebot-65-55-212-210.search.live.com
18 966 0.26% 587 0.17% 6993 0.22% 166 0.55% livebot-65-55-209-84.search.live.com
19 943 0.25% 943 0.28% 12635 0.40% 1 0.00% spider8.mail.ru
20 931 0.25% 568 0.17% 6904 0.22% 171 0.57% livebot-65-55-209-83.search.live.com
21 914 0.25% 461 0.14% 13057 0.41% 84 0.28% 77.91.224.8
22 882 0.24% 882 0.26% 7495 0.24% 71 0.24% pool-71-165-40-62.lsanca.fios.verizon.net
23 826 0.22% 365 0.11% 7246 0.23% 83 0.28% 77.91.224.18
24 816 0.22% 509 0.15% 6433 0.20% 152 0.51% livebot-65-55-209-80.search.live.com
25 805 0.22% 477 0.14% 6680 0.21% 149 0.50% livebot-65-55-208-61.search.live.com
26 804 0.22% 733 0.22% 10265 0.32% 38 0.13% llf520010.crawl.yahoo.net
27 797 0.21% 380 0.11% 2252 0.07% 37 0.12% unknown.interbgc.com
28 795 0.21% 795 0.24% 10690 0.34% 1 0.00% ppp85-140-114-255.pppoe.mtu-net.ru
29 769 0.21% 717 0.21% 12029 0.38% 87 0.29% llf520015.crawl.yahoo.net
30 732 0.20% 460 0.14% 5548 0.17% 133 0.44% livebot-65-55-209-79.search.live.com

Top 10 of 11642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29106 7.83% 29039 8.60% 579006 18.21% 17 0.06% ibm305.100mb.net
2 11990 3.23% 8191 2.43% 139999 4.40% 192 0.64% crawl-66-249-65-203.googlebot.com
3 1690 0.45% 1690 0.50% 42817 1.35% 1 0.00% 213-208-186-230.nccom.ru
4 3550 0.96% 2497 0.74% 42445 1.34% 48 0.16% crawl-66-249-66-110.googlebot.com
5 1788 0.48% 1767 0.52% 37619 1.18% 496 1.65% 62.e1.354a.static.theplanet.com
6 628 0.17% 628 0.19% 28307 0.89% 1 0.00% 89.235.129.98.adsl.sta.mcn.ru
7 665 0.18% 664 0.20% 27459 0.86% 18 0.06% livebot-65-55-212-209.search.live.com
8 1133 0.30% 1040 0.31% 23578 0.74% 1 0.00% ec2-67-202-41-8.compute-1.amazonaws.com
9 1190 0.32% 1185 0.35% 22792 0.72% 15 0.05% spider01.yandex.ru
10 1353 0.36% 1317 0.39% 21476 0.68% 25 0.08% robot2.rambler.ru

Top 30 of 1791 Total Referrers
# Hits Referrer
1 115941 31.20% - (Direct Request)
2 12127 3.26% http://la-france-orthodoxe.net/fr/galer/
3 8071 2.17% http://la-france-orthodoxe.net/ru/galer/tous
4 6553 1.76% http://graveron.fatal.ru/
5 6548 1.76% http://graveron.fatal.ru/contacts.shtml
6 6409 1.72% http://la-france-orthodoxe.net/fr/peler/
7 6162 1.66% http://graveron.fatal.ru/news.shtml
8 6003 1.62% http://graveron.fatal.ru/p_3dletter.shtml
9 5868 1.58% http://graveron.fatal.ru/p_dyeprint.shtml
10 5868 1.58% http://graveron.fatal.ru/p_inter.shtml
11 5866 1.58% http://graveron.fatal.ru/p_board.shtml
12 5739 1.54% http://graveron.fatal.ru/p_lightbox.shtml
13 5572 1.50% http://graveron.fatal.ru/p_misc.shtml
14 5224 1.41% http://la-france-orthodoxe.net/ru/palom/
15 5175 1.39% http://graveron.fatal.ru/p_neon.shtml
16 5168 1.39% http://graveron.fatal.ru/p_roofinst.shtml
17 4934 1.33% http://tamliga.nsk.ru/news.shtml
18 4928 1.33% http://graveron.nsk.ru/
19 4925 1.33% http://graveron.fatal.ru/p_souvenir.shtml
20 4925 1.33% http://tamliga.nsk.ru/p_misc.shtml
21 4924 1.32% http://tamliga.nsk.ru/p_condition.shtml
22 4919 1.32% http://tamliga.nsk.ru/
23 4911 1.32% http://tamliga.nsk.ru/contacts.shtml
24 4908 1.32% http://graveron.fatal.ru/p_vip.shtml
25 4768 1.28% http://tamliga.nsk.ru/p_ofdoc.shtml
26 4681 1.26% http://tamliga.nsk.ru/p_programm.shtml
27 4654 1.25% http://fyl.ucoz.ru/
28 4646 1.25% http://graveron.fatal.ru/p_stand.shtml
29 3706 1.00% http://la-france-orthodoxe.net/
30 3417 0.92% http://la-france-orthodoxe.net/fr/liens/

Top 20 of 485 Total Search Strings
# Hits Search String
1 74 8.98% sainte chapelle
2 23 2.79% amiens
3 16 1.94% basilique saint denis
4 10 1.21% arles
5 9 1.09% sainte chapelle paris
6 8 0.97% france
7 7 0.85% la france
8 7 0.85% la france orthodoxe
9 7 0.85% la sainte chapelle
10 7 0.85% notre dame amiens
11 6 0.73% cath%c3%a9drale de notre-dame
12 6 0.73% monastères orthodoxes en france
13 5 0.61% basilique de saint denis
14 5 0.61% cath%c3%a9drale amiens
15 5 0.61% cathedrale d%27amiens
16 5 0.61% cathedrale de notre dame
17 5 0.61% icone
18 5 0.61% notre dame d%27amiens
19 5 0.61% notre dame de chartres
20 5 0.61% Çö󳪸®¾Æ

Top 15 of 1326 Total User Agents
# Hits User Agent
1 122647 33.00% Mozilla
2 19494 5.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 16459 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15601 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 13721 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 13502 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8380 2.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 8110 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 5890 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 5101 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 4655 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
12 4574 1.23% WinHTTP Robot/1.0
13 3809 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 3474 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2942 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for February 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 151550 40.78% 147823 43.80% 384522 12.09% Russian Federation
2 85382 22.97% 78777 23.34% 1359047 42.75% Network
3 51983 13.99% 38692 11.46% 557928 17.55% US Commercial
4 29911 8.05% 26050 7.72% 273879 8.61% France
5 29842 8.03% 25907 7.68% 337173 10.61% Unresolved/Unknown
6 2318 0.62% 2157 0.64% 23904 0.75% Belgium
7 1624 0.44% 1611 0.48% 15321 0.48% Lithuania
8 1518 0.41% 1196 0.35% 17376 0.55% Germany
9 1405 0.38% 1268 0.38% 15991 0.50% Ukraine
10 1263 0.34% 1197 0.35% 12926 0.41% Canada
11 1102 0.30% 1032 0.31% 14532 0.46% Poland
12 1069 0.29% 1001 0.30% 14230 0.45% Italy
13 1043 0.28% 782 0.23% 11521 0.36% Malaysia
14 973 0.26% 925 0.27% 6564 0.21% Estonia
15 910 0.24% 843 0.25% 13447 0.42% Netherlands
16 830 0.22% 680 0.20% 10412 0.33% Switzerland
17 674 0.18% 570 0.17% 6772 0.21% Moldova
18 579 0.16% 546 0.16% 4068 0.13% Romania
19 548 0.15% 439 0.13% 5061 0.16% Czech Republic
20 540 0.15% 393 0.12% 6120 0.19% Latvia
21 505 0.14% 430 0.13% 6794 0.21% Belarus
22 438 0.12% 409 0.12% 7538 0.24% Bulgaria
23 418 0.11% 396 0.12% 7119 0.22% Brazil
24 377 0.10% 371 0.11% 2624 0.08% United Kingdom
25 368 0.10% 333 0.10% 2287 0.07% Greece
26 341 0.09% 315 0.09% 3673 0.12% Non-Profit Organization
27 313 0.08% 227 0.07% 4303 0.14% Slovak Republic
28 303 0.08% 285 0.08% 2407 0.08% Ireland
29 264 0.07% 263 0.08% 1742 0.05% Argentina
30 228 0.06% 201 0.06% 2653 0.08% Australia


Generated by Webalizer Version 2.01